飛沫方程式ソルバクラス 蒸発方程式や運動方程式を解くメソッドを保持
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(BasicParameter) | :: | self | ||||
character(len=*), | intent(in) | :: | name |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(BasicParameter) | :: | self | ||||
integer, | intent(in) | :: | step | |||
logical, | intent(in) | :: | dimension |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
character(len=*), | intent(in) | :: | name |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
real, | intent(in) | :: | Temperature | |||
real, | intent(in) | :: | RelativeHumidity |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
double precision, | intent(in) | :: | direction_g(3) |
湿度から、飛沫の下限半径と初期半径との比を求める。
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self |
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self |
次時刻における速度を計算
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
double precision, | intent(in) | :: | vel_d(3) | |||
double precision, | intent(in) | :: | vel_a(3) | |||
double precision, | intent(in) | :: | radius_d |
次時刻における位置を返す
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
double precision, | intent(in) | :: | x1(3) | |||
double precision, | intent(in) | :: | v1(3) | |||
double precision, | intent(in) | :: | v2(3) |
下限半径と初期半径との比を返す
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver), | intent(in) | :: | self |
蒸発方程式。半径変化量を返す。
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
double precision, | intent(in) | :: | radius |
運動方程式を解く。 引数の値が上書きされる。
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
class(DropletEquationSolver) | :: | self | ||||
double precision, | intent(inout) | :: | X(3) | |||
double precision, | intent(inout) | :: | V(3) | |||
double precision, | intent(in) | :: | Va(3) | |||
double precision, | intent(in) | :: | R |